Job Title | : | Technical BA |
Relevant Experience (Yrs) | : | 3 to 5 years of experience in relevant field. |
Technical/Functional Skills | : | System Analysis, Business Requirements Gathering and Analysis. Experience in Use cases and BPM Exposure to any requirements modeling tool especially Blue print is preferred Exposure to UML modeling, Java/J2EE, TIBCO is a plus. |
Experience Required | : | · Experience in working requirements phase, preferably following OOAD methodology. · Exposure to working in requirements phase, following AGILE development methodology · Strong analytical skills, one who can synergize well between business and system needs · Should be able to help give inputs for High Level and Detailed Level designs. · Should be able to act as data steward and maintain data dictionary |
Roles & Responsibilities | : | Candidate will be involved in requirements analysis, SOW definition, sizing, and data/process mapping. |
Generic Managerial Skills | : | Good Communication Skills and Team Skills. Ability to work on phone with people from different locations and time zones. |
Education | : | Bachelors Degree |
Work Location | : | Irving, TX |
| | |
Sunday, November 13, 2011
ECSI-1378-Technical Business Analyst
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment